

| Model | JS-351 |
|---|---|
| Battery capacity | 24000mAh(88.8Wh) |
| Size | 252X98X57mm |
| Weight | 1085g |
| Input | USB-C PD100W(5V/3A;9V/2A;12V/3A;15V/3A;20V/5A) |
| Output | USB-C PD100W(5V/3A;9V/2A;12V/3A;15V/3A;20V/5A);5V/2.4A;15V/10A;12V jump starter |
| Quick charge | 5V/3A;9V/2A;12V/1.5A;15V/10A |
| Peak current | 3250A |
| Full charging time | about 1 hours |
| Operatingtemperature | -20°C~60°C |
Advantages of emergency starting power supply

3250A peak current can start all 12V gasoline car and 3.8L Diesel car

Support charging of digital products
Full chargetime is about 1 hours
3.3inch Smart Screen

Nighttime emergency lighting
Calmly respond to emergencies with three lighting modes: lighting, strobe, and SOS rescue.

ABS housing in V0 Anti-fire grade
Lithium battery lifespan≥1000 cycles



Building A, Qixing Creative Square,
Lianrun Rd., Gaofeng Community,
Dalang Street, Longhua District,
Shenzhen,Guangdong,China